Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Assoc Prof Dr | Shuai | Mao | Xi'an Jiaotong University | China | Pharmacology, Toxicology and Pharmaceutical Science | Discovery of Selenium-containing Drugs | Best Researcher Award | |
Assoc Prof Dr | Yanqing | Niu | Xi'an Jiaotong University | China | Energy | Fossil Energy and Biomass | Best Research Award | |
Mr | Tao | XIE | Xi'an Jiaotong University | China | Social Sciences | Social medicine | Young Scientist Award | sciencefather.com |
Assist Prof Dr | ZhengXiong | Wang | Xi'an Jiaotong University | China | Energy | PV Inverter | Best Researcher Award | sciencefather.com |
Dr | Hadi | Hussain | Xi'an Jiaotong University | China | Economics, Econometrics and Finance | Digital Economy | Best Researcher Award | sciencefather.com |
Prof | Jing | Li | Xi'an Jiaotong University | China | Chemistry | organic chemistry | Best Researcher Award | sciencefather.com |
Prof | Chi | He | Xi'an Jiaotong University | China | Engineering | Air pollution control | Best Researcher Award | sciencefather.com |
Assist. Prof. Dr | Le | Chang | Xi'an Jiaotong University | China | Engineering | Microwave and antennas | Best Researcher Award | sciencefather.com |
Dr | Prateek Kumar | Singh | Xi'an Jiaotong Liverpool University | China | Engineering | Hydrology and Hydraulic Engineering | Best Researcher Award | |
Mr | chuang | chen | Xi 'an University of Posts and Telecommunications | China | Computer Science | Computer vision | Best Researcher Award | sciencefather.com |
Mr | Darryl | Fernandes | Xavier Institute of Engineering | India | Computer Science | Machine Learning | Best Researcher Award | |
Prof | Daozhen | Chen | Wuxi Higher Health Vocational Technology School | China | Other | Oncology | Best Researcher Award | sciencefather.com |
Dr | Priscila | Hanisch | Würzburg University | Germany | Agricultural and Biological Sciences | Animal Behaviour | Best Researcher Award | |
Assoc Prof Dr | Jie | Li | Wuhan University of Technology | China | Engineering | Thermal and Power Engineering | Best Researcher Award | |
Prof. Dr | Wen | Chen | Wuhan University of Technology | China | Materials Science | Piezoelectric/dielectric ceramics and their composites,Functional material structure and physical effects | Best Researcher Award | sciencefather.com |
Prof Dr | Yongzhi | Cheng | Wuhan University of Science and Technology | China | Engineering | Electronic | Best Researcher Award | |
Ms | Yiting | Zhu | Wuhan University of Bioengineering | China | Computer Science | Knowledge graph | Best Researcher Award | sciencefather.com |
Prof | Chengxi | Liu | Wuhan University | China | Energy | Electrical Engineering | Best Paper Award | |
Ms | Aleksandra | Kręt-Grześkowiak | Wrocław University of Science and Technology | Poland | Engineering | Architecture, Circular Economy | Women Researcher Award | |
Mr | Hakan | Kabasakal | World Wildlife Fund Turkey | Turkey | Agricultural and Biological Sciences | Marine Biology, Elasmobronchology | Best Researcher Award | |
Dr | Geoffrey | Babughirana | World Vision International Sudan | Uganda | Health Professions | Health systems strengthening | Best Research Award | |
Dr | cem | çalışkan | World Medicine | Turkey | Pharmacology, Toxicology and Pharmaceutical Science | Analytical Development | Best Researcher Award | sciencefather.com |
Mr | Sajjad | Rostamzadeh | Workplace Health Promotion Research Center, Shahid Beheshti University of Medical Sciences | Iran | Engineering | Ergonomics & Biomechanic | Best Researcher Award | |
Mr | Sajjad | Rostamzadeh | Workplace Health Promotion Research Center, Shahid Beheshti University of Medical Sciences | Iran | Health Professions | Occupational Safety and Ergonomics | Top Researcher Award | |
Assist. Prof. Dr | A. S. M. Sanwar | Hosen | Woosong University | South Korea | Computer Science | IoT, Cyber Security, AI, Blockchain, Cloud Computing | Best Researcher Award | |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners