Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Prof. Dr | yijui | Chiu | Xiamen University of Technology | China | Energy | rotor, Deep Learning | Best Innovation Award | sciencefather.com |
Dr | Tian | Wang | Kyung Hee University | China | Chemical Engineering | Electrochemical Energy Storage | Best Researcher Award | sciencefather.com |
Dr | Fanchao | Zhou | North China Geological Exploration Institute of Tianjin | China | Earth and Planetary Sciences | minerals | Best Researcher Award | sciencefather.com |
Dr | Maria | Sundvall | University of Turku | Finland | Medicine and Dentistry | Cancer Biology, Oncology | Best Researcher Award | sciencefather.com |
Prof | Bolutife | Olofinjana | Obafemi Awolowo University, Ile-Ife Nigeria | India | Physics and Astronomy | Solid State Physics/Materials Science | Best Researcher Award | sciencefather.com |
Ms | Arshiya | Ansari | Indian Institute of Technology Jodhpur | India | Materials Science | 2D materials, sensors, photodetectors, nanomaterials | Best Researcher Award | sciencefather.com |
Dr | Jana | Hirschtick | Advocate Health | United States | Social Sciences | Epidemiology | Best Researcher Award | sciencefather.com |
Mr | Shahzad | Ahmed | Indian Institute of Technology Jodhpur | India | Materials Science | Sensors | Best Researcher Award | sciencefather.com |
Dr | SEYED SAEED | MADANI | Waterloo University | Canada | Energy | Battery | Best Researcher Award | sciencefather.com |
Prof. Dr | Yaping | Wu | Xiamen University | China | Materials Science | Semiconductor materials and devices | Best Researcher Award | sciencefather.com |
Dr | Afsar | Ahmed | Saha Institute of Nuclear Physics | India | Materials Science | Experimental Condensed Matter Physics | Best Researcher Award | sciencefather.com |
Mr | Tsomene Doungmo | Stany Lionel | University of Yaoundé 1 | Cameroon | Chemistry | Organic Chemistry | Best Researcher Award | sciencefather.com |
Assist. Prof. Dr | Yuvraj | Patil | Chandigarh University, Punjab | India | Chemistry | Organic and materials chemistry | Best Researcher Award | sciencefather.com |
Dr | olaoluwa | ajayi | International Insitute for tropical Agriculture | Nigeria | Agricultural and Biological Sciences | Plant- microbe interactions | Best Researcher Award | sciencefather.com |
Prof | Yumiko | Nakajima | Institute of Science Tokyo | Japan | Chemistry | organometallic chemistry | Best Research Article Award | sciencefather.com |
Dr | Mariana | Grieben | University of Lübeck | Germany | Biochemistry, Genetics and Molecular Biology | Structural Biology | Best Researcher Award | sciencefather.com |
Mrs | Thi Le Hoa | Vo | Université de Rennes | France | Business, Management and Accounting | Sustainability | Best Scholar Award | sciencefather.com |
Prof. Dr | Peng | Gao | Shanghai Advanced Research Institute, Chinese Academy of Sciences | China | Chemistry | Heterogeneous catalysis | Best Researcher Award | sciencefather.com |
Assist. Prof. Dr | Ding | Peng | Wuxi Institute of Technology | China | Engineering | Vehicle Engineering / Self-Driving Car | Best Researcher Award | sciencefather.com |
Prof. Dr | Yin-Che | Chen | National Tsing Hua University | Taiwan | Psychology | Industrial and Organizational Psychology | Best Researcher Award | sciencefather.com |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners