Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Mr | XIN | Peking University Planning and Design Institute (Beijing) Co.Ltd | China | Environmental Science | Environmental Economy | Best Researcher Award | ||
Dr | Shweta | Lovely Professional University, Phagwara | India | Agricultural Sciences | Horticulture (Vegetable Science) | Best Researcher Award | ||
Mr | S Tejesh | Department of medical informatics | India | Health Professions | Public health | Best Research Award | ||
Mrs | sinda | INSA Rouen | France | Engineering | mécatronique | Best Paper Award | ||
Mr | KAMLESH | DEPARTMENT OF PHYSICS, MOHAN LAL SUKHADIA UNIVERSITY UDAIPUR (RAJ.) | India | Physics and Astronomy | MATERIAL SCIENCE/PHYSICS/THIN FILMS | Best Research Award | ||
Dr | M.Jeyaselvi | SRM Institute of Science and Technology | India | Computer Science | Networks | Women Researcher Award | ||
Dr | Rodolphe Prosper | University of Douala | Cameroon | Arts and Humanities | Linguistics (Psycholinguitics) | Best Researcher Award | ||
Ms | Priyanka | Department of Mathematics, Punjabi University,Patiala | India | Mathematics | Numerical Techniques for PDEs | Best Researcher Award | ||
Assist. Prof. Dr | Muhammad Abdul Rahim | Times institute a chartered university multan | Pakistan | Agricultural and Biological Sciences | Food science and technology | Best Researcher Award | sciencefather.com | |
Dr | KANU PRIYA | SHARDA UNIVERSITY, INDIA | India | Pharmacology, Toxicology and Pharmaceutical Science | ENVIRONMENTAL TOXICOLOGY | Best Researcher Award | sciencefather.com | |
Mr | Sri kanth pola | SRI VASAVI INSTITUTE OF ENGINEERING AND TECHNOLOGY | India | Energy | Renewable energy sources | Best Faculty Award | sciencefather.com | |
Mr | Mijanur Rahaman | Bangladesh University of Business and Technology (BUBT) | Bangladesh | Computer Science | Machin Learning | Excellence in Research | sciencefather.com | |
Mrs | Anam | University of lucknow,lucknow and ICAR-Indian institute of sugarcane research,lucknow | India | Biochemistry, Genetics and Molecular Biology | Biochemistry,chemistry | Best Scholar Award | sciencefather.com | |
Dr | Jeyanthi | Sathyabama Institute of Science and Technology | India | Computer Science | computer Vision | Best Researcher Award | sciencefather.com | |
Assoc Prof Dr | Nelfiyanti | Universitas Muhammadiyah Jakarta | Indonesia | Engineering | Industrial Engineering | Best Researcher Award | sciencefather.com | |
Dr | HABIBA | UNIVERSITY OF LUCKNOW | India | Agricultural and Biological Sciences | cancer biology | Best Researcher Award | sciencefather.com | |
Dr | Anurag | Central University of Rajasthan | India | Mathematics | Fluid Dynamics | Best Researcher Award | sciencefather.com | |
Assist. Prof. Dr | Dipesh | SR University | India | Mathematics | Mathematical Modelling | Best Researcher Award | sciencefather.com | |
Mr | Ankit | . | University of Wroclaw | Poland | Social Sciences | Sociology | Best Researcher Award | |
Assist Prof Dr | Zeeshan | . | Bacha Khan University Charsadda | Pakistan | Mathematics | nanoscience and stability | Best Researcher Award | |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners