Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Dr | Jagannath | Roy | NITW | India | Decision Sciences | Multi-Criteria Decision Making | Best Scholar Award | |
Dr | Amalesh | Kumar Manna | Kalinga Institute of Industrial Technology (KIIT), Deemed to be University, Bhubaneswar-751024, India | India | Decision Sciences | Mathematics | Best Researcher Award | sciencefather.com |
Prof | Adel | Hatami-Marbini | University of Huddersfield | United Kingdom | Decision Sciences | OR | Best Researcher Award | sciencefather.com |
Assoc Prof Dr | ali | salmasnia | university of Qom | Iran | Decision Sciences | Quality control, maintenance | Best Researcher Award | sciencefather.com |
Prof | Emmanuel | Onsay | PARTIDO STATE UNIVERSITY | Philippines | Decision Sciences | Disaster risk reduction sciences | Best Researcher Award | sciencefather.com |
Dr | Awol Seid | Ebrie | Pukyong National University | South Korea | Decision Sciences | Data Science | Best Researcher Award | sciencefather.com |
Dr | Jin | Yao | West China Hospital of Sichuan University | China | Decision Sciences | disease diagnosis | Best Researcher Award | sciencefather.com |
Mr | Stephen | Afrifa | University of Energy and Natural Resources | Ghana | Decision Sciences | Groundwater and Climate Action | Best Researcher Award | sciencefather.com |
Assist. Prof. Dr | Qianqian | Zhang | Anhui University | China | Decision Sciences | human-machine system | Best Researcher Award | sciencefather.com |
Dr | Zafarani | Uwingabire | Agroécologie, INRAE, Institut Agro, Univ. Bourgogne Europe | France | Decision Sciences | Analyse des interactions entre systèmes de valeurs et prise de décision | Best Researcher Award | sciencefather.com |
Dr | Wenfei | Wang | EM and UAV Engineering College, National Key Laboratory of Unmanned Aerial Vehicle Technology, Air Force Engineering University | China | Decision Sciences | Aerospace control and decision-making | Best Researcher Award | sciencefather.com |
Dr | Ofrit | Kol | Ariel University | Israel | Computer Science | Technology in Human Behavior | Best Research Award | |
Ms | Jeannie | Hartley | Friends University's EdmundStanley Library | United States | Computer Science | Linked Data | Best Researcher Award | |
Mr | Yogesh | Tripathi | MNNIT ALLAHABAD | India | Computer Science | Wireless network | Best Researcher Award | |
Assoc Prof Dr | Sujata | Dash | Maharaja Sriram Chandra Bhanj Deo University, Baripada, Odisha | India | Computer Science | Data Mining and Machine Learning | Best Researcher Award | |
Mr | Chintan | Patel | PANDIT DEENDAYAL ENERGY UNIVERSITY | India | Computer Science | IoT security | Best Research Award | |
Assoc Prof Dr | Martin | Wynn | University of Gloucestershire | United Kingdom | Computer Science | Digital transformation; technology transfer; circular economy; sustainability; emergent technologies | Best Research Award | |
Mr | VENKATA PHANIKRISHNA | B | National Institute of Technology, Rourkela | India | Computer Science | Machine Learning | Best Researcher Award | |
Ms | Piyali | Datta | Heritage Institute of Technology | India | Computer Science | Microfluidic Biochips | Women Researcher Award | |
Mr | Christopher | Petrie | New Nordic School | Finland | Computer Science | Education | Best Research Award | |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners