Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Mr | Tamirat | Melis | Welkite university | Ethiopia | Health Professions | public health | Best Researcher Award | sciencefather.com |
Assoc. Prof. Dr | Enayat | Rajabi | Cape Breton University | Canada | Computer Science | Machine Learning, Knowledge Grpahs | Best Researcher Award | sciencefather.com |
Prof | Mera | Ababneh | Isra University | Jordan | Pharmacology, Toxicology and Pharmaceutical Science | Pharmacotherapy and clinical outcomes | Best Researcher Award | sciencefather.com |
Dr | Huaduo | Gu | City University of Hong Kong | China | Engineering | heat exchangers | Best Researcher Award | sciencefather.com |
Dr | Corey | Calhoun | Liberty University | United States | Health Professions | Education/Mental Health | Best Researcher Award | sciencefather.com |
Dr | Radwa | Raslan | Alexandria Main University Hospital | Egypt | Medicine and Dentistry | Anesthesia and Pain management | Best Researcher Award | sciencefather.com |
Prof. Dr | Walter | Vispoel | University of Iowa | United States | Social Sciences | Measurement and Statistics | Best Researcher Award | sciencefather.com |
Dr | Alphonse | Kayiranga | Xinjiang Institute of Ecology and Geography, Chinese Academy of Sciences | China | Environmental Science | Remote sensing and Geoinformatics applications in Ecohydrological and landscape Modelling and management | Best Researcher Award | sciencefather.com |
Dr | Geeta | Mara | REVA University | India | Engineering | Cloud Computing, Artificial Intelligence, Block Chain Technology | Best Researcher Award | sciencefather.com |
Dr | Mayra | Lopez-Humphreys | Silberman School of Social Work at Hunter College | United States | Social Sciences | Social Work | Best Researcher Award | sciencefather.com |
Dr | Meiguang | Cao | Naval University of Engineering | China | Engineering | Wire-arc additive manufacturing; Droplet oscillation momentum; Surface-forming quality | Best Researcher Award | sciencefather.com |
Dr | Surinder P. | Singh | CSIR-National Physical Laboratory | India | Materials Science | Nanobiotechnology, condensed matter physics and biosensors | Best Researcher Award | sciencefather.com |
Dr | Ahmed Eslam | Salman | Egyptian Atomic Energy Authority | Egypt | Engineering | Control | Best Researcher Award | |
Mr | Michael | Barritt | Captain Royal Navy Retired | United Kingdom | Arts and Humanities | Maritime history | Best Researcher Award | |
Dr | TP | TEE | UPM | Malaysia | Environmental Science | Livestock, Environment and Climate Change | Best Researcher Award | |
Dr | Alissa | Zeglin | Froedtert and the Medical College of Wisconsin | United States | Medicine and Dentistry | Contraception and Sexual Education for Adolescents | Best Researcher Award | |
Dr | Clara Isabel | Anton y Otero | University of Geneva, Division of cardiology and Endodontics | Switzerland | Dentistry | Endodontics | Young Scientist Award | |
Dr | Monica | Brown | University of Nevada, Las vegas | United States | Other | Education | Best Researcher Award | |
Dr | Ihsanullah | Omarkhail | Zhejiang University | Afghanistan | Arts and Humanities | International Relations, Terrorism, Security, Chinese Foreign Policy in Afghanistan, Pakistan. | Excellence in Research | |
Mr | Selebogo | Khune | Vaal University of Technology | South Africa | Chemical Engineering | Waste Management and Renewable Energy | Best Researcher Award | |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners