Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Ms | Bushra | Bashir | Islamia University of Bahawalpur | Pakistan | Chemistry | Organic Chemistry | Best Researcher Award | sciencefather.com |
Mr | Tu Thai Bao | Nguyen | Taipei Medical University | Taiwan | Medicine and Dentistry | Orthopedics and Neurosurgery | Best Researcher Award | sciencefather.com |
Ms | Hadis | Mosafer | Kermanshah University of Medical Science | Iran | Psychology | Geriatric Mental Health | Best Researcher Award | sciencefather.com |
Dr | Yuan Yao | Chen | Perfect (Guangdong) Co., Ltd. | China | Agricultural and Biological Sciences | Food Science and Technology | Best Researcher Award | sciencefather.com |
Assoc. Prof. Dr | Ko-Ting | Chen | Chang Gung Memorial Hospital | Taiwan | Medicine and Dentistry | Brain tumor | Best Researcher Award | sciencefather.com |
Assist. Prof. Dr | Elham | Nazari | Shahid beheshti university of medical science | Iran | Other | biology and genetics | Best Researcher Award | sciencefather.com |
Dr | Umama | Umar | Faisal institute of health sciences faisalabad | Pakistan | Health Professions | Physiotherapist | Best Researcher Award | sciencefather.com |
Assoc. Prof. Dr | CANAN | AKÜNAL | Bolu Abant Izzet Baysal University,Department of Neurology, Faculty of Medicine, | Turkey | Neuroscience | clinical biochemistry, neurodegenerative disease | Best Researcher Award | sciencefather.com |
Mrs | Asha | Sathe | Sathyabama Institute of Science and Technology | India | Engineering | Computer Vision | Best Researcher Award | sciencefather.com |
Dr | Ming-Tung | Chuang | Research Center for Environmental Changes, Academia Sinica, Taiwan | Taiwan | Environmental Science | PM2.5 modeling | Best Researcher Award | sciencefather.com |
Assist. Prof. Dr | Azadeh | Asefnejad | Science and Research branch of Azad University | Iran | Engineering | Biomedical engineering | Best Researcher Award | sciencefather.com |
Mr | Yentéma | NAMOUNTOUGOU | Thomas Sankara University | Burkina Faso | Economics, Econometrics and Finance | Natural Resource Economics | Best Scholar Award | sciencefather.com |
Mr | Syed | Najeebullah | National Institute for Biotechnology and Genetic Engineering | Pakistan | Agricultural and Biological Sciences | Agricultural Biotechnology | Best Researcher Award | sciencefather.com |
Dr | Davide | Biagini | Università di Torino | Italy | Agricultural and Biological Sciences | Environmental assessment | Best Researcher Award | sciencefather.com |
Dr | Madhukar | Hemamalini | Mother Teresa Women's University | India | Chemistry | Organic Synthesis and crystallography | Best Researcher Award | sciencefather.com |
Dr | Ketaki | Samanta | Indian Institute of Science | India | Materials Science | Polymer Processing | Best Researcher Award | sciencefather.com |
Ms | Somayeh | Mirzaee | Shahrekord University | Iran | Environmental Science | Physical Geography | Best Researcher Award | sciencefather.com |
Dr | Seonae | Hwangbo | FUST Lab. | South Korea | Engineering | Ultrasonic manufacturing | Best Researcher Award | sciencefather.com |
Prof | Emmanuel | Onsay | PARTIDO STATE UNIVERSITY | Philippines | Decision Sciences | Disaster risk reduction sciences | Best Researcher Award | sciencefather.com |
Dr | KARIMEH | Ata | UPM | Jordan | Engineering | Artificial Intelligence | Best Researcher Award | sciencefather.com |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners